Produces an optical signal in the 1550 nm-window modulated by the RF input signal (47 MHz - 1100 MHz). The optical output power is 10 dBm. Equipped with automatic gain control (AGC). Furthermore, it is stable in terms of temperature, thanks to the laser temperature control circuit. Perfect for RFoG solutions, and as RF Overlay transmitter on GPON networks.
Features
- Very low equivalent noise conversion
- Easy to install and use
- High energy efficiency
- SC/APC optical connectors, and F-type connectors for RF
Specifications
| RF parameters | RF frequency range | MHz | 47-1100 |
| RF input level | dBμV/dBmV | 90 / 30 | |
| RF manual gain adjust | dB | 0 ... 14 (steps 2 dB) | |
| CAG control | dB | 15 | |
| Flatness | dB | ±1 | |
| CSO (CENELEC 42) note 1 | dB | 60 | |
| CTB (CENELEC 42) note 1 | dB | 60 | |
| Optical | Laser | type | MQW-DFB cooled |
| Wavelength | nm | 1550 ±20 | |
| Optical power | dBm | 10 | |
| General | RF connectors | tipo | F female |
| Optical connectors | SC/APC | ||
| Supply voltage | Vdc | 12-24 | |
| Power consumption | mA | 400-230 | |
| Operation temperature |
ºC ºF |
-5 … +45 23 ... 113
|